OVERALL PLACING |
M | W | X | M | W | X | M | W | X | M | W | X | F | N | POINT SCORE |
FINISH TIME |
TEAM NO. |
TEAM MEMBERS |
V | V | V | S | S | S | J | J | J | ||||||||||
1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1640 | 1656 | 43 | Jenny Casanova, Heather Smith |
2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1580 | 1658 | 33 | David Ellis, Ben Raymond |
3 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1540 | 1656 | 46 | Russell McKechnie, Duncan MacDonald |
4 | 3 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1520 | 1657 | 23 | John Williams, Wayne Chettle |
5 | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | 1500 | 1654 | 14 | Lee Merchant, Anthea Williams, Jan Tregenza |
6 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1490 | 1650 | 64 | Justin Brookes, Mark Siebentritt |
7 | 5 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1480 | 1656 | 18 | Morris Allen, David Greig |
8 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1480 | 1657 | 69 | Peter Taylor, Ari Verbyla |
9 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1370 | 1703 | 63 | David Lee, Tony Wiskich |
10 | 8 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | 1210 | 1658 | 50 | Bob Kleinig, Mark VanGorp |
11 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1200 | 1646 | 81 | Martin O'connor, SAusan O'connor |
12 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1200 | 1654 | 10 | Mark Schammer, Kevin Sharrad |
13 | 10 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 1180 | 1657 | 67 | Dennis Kingisepp, George Reeves |
14 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1180 | 1657 | 51 | Brian Wapple, George Lewis |
15 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1160 | 1701 | 5 | Andrew Murphy, Chris Farmer, Trevor Harrison |
16 | 13 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | 1150 | 1656 | 19 | Andrew Crouch, John Counsell |
17 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 1140 | 1558 | 27 | Ruhi Afnan, Sandra Afnan |
18 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 1110 | 1652 | 72 | Erik Lock, Caroline Lock |
19 | . | . | 5 | . | . | 2 | . | . | . | . | . | . | . | . | 1110 | 1655 | 59 | Trevor Morcom, Margaret Morcom |
20 | . | . | 6 | . | . | 3 | . | . | . | . | . | . | . | . | 1110 | 1657 | 7 | David Parrott, Yadi Parrott |
21 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | 1070 | 1648 | 40 | Michelle Trethewey, Garry Trethewey |
22 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1070 | 1652 | 45 | Kim Hill, Sharon Ordway, Susanne Casanova |
23 | . | . | 8 | . | . | 4 | . | . | . | . | . | . | . | . | 1060 | 1646 | 41 | Detlef Ringewaldt, Sigrid Attenborough |
24 | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | 1050 | 1639 | 1 | Cassie Collins, Lukas Hirst |
25 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1050 | 1642 | 44 | Bevan Hill, Sam Pickering, David Rolinson |
26 | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | 1050 | 1655 | 42 | Ron Smernik, Kara Smernik |
27 | . | . | 11 | . | . | 5 | . | . | . | . | . | . | . | 1 | 1050 | 1656 | 78 | Arthur Ward, Ann Ward |
28 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1050 | 1658 | 54 | Rick Williams, Mark Materne, Manfred Seeliger |
29 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1020 | 1650 | 70 | Chris Hamilton, James Donnelley |
30 | . | . | 12 | . | . | 6 | . | . | . | . | . | . | . | . | 1020 | 1700 | 13 | Janet Davill, Phil Davill |
31 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1010 | 1641 | 26 | Christine Arnold, Birgit Arnold |
32 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1010 | 1645 | 29 | Stephen Graham, David Graham |
33 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | 990 | 1612 | 34 | Nathan Jones, David Wilson |
34 | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | 980 | 1656 | 37 | Mark Milnes, Samantha Edwards |
35 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | 970 | 1653 | 79 | Robert Tucker, Brandon Cooper |
36 | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | 950 | 1655 | 53 | Christina Sickert, Nick Weetman, Freya Farrer |
37 | . | . | 15 | . | . | 7 | . | . | . | . | . | . | . | . | 930 | 1653 | 57 | David Tilbrook, Sue Bament, Sue Millard |
38 | 20 | . | . | 6 | . | . | . | . | . | . | . | . | . | . | 920 | 1601 | 22 | Ross Dawson, Garry Jackson |
39 | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | 920 | 1616 | 48 | Karl Hillyard, Claire Davill, Julie Schofield |
40 | 21 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | 910 | 1638 | 28 | Ken Fisher, Grant McLean |
41 | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | 910 | 1646 | 55 | Geoff Wood, Ronni Wood, Maris Zwigulis |
42 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 910 | 0 | 4 | Cheryl Bevelander, Fiona Morcom |
43 | 22 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | 890 | 0 | 6 | Ian Williams, Ken Wagnitz |
44 | . | 5 | . | . | 1 | . | . | . | . | . | . | . | . | . | 870 | 1653 | 9 | Lorraine Billett, Merilyn Browne |
45 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | 870 | 1700 | 80 | Robyn Baddams, Kim Tucker |
46 | 24 | . | . | 9 | . | . | . | . | . | . | . | . | . | . | 860 | 1639 | 30 | Mal Watt, Max Kloeden |
47 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | 860 | 1650 | 56 | Colin Dodd, Aaron Maddison |
48 | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | 850 | 1643 | 82 | Tarek Heiland, Karim Heiland, Katherine Heiland, Trevor Van Zelst |
49 | . | . | 19 | . | . | 8 | . | . | . | . | . | . | . | . | 850 | 1656 | 36 | Peter Milnes, Sue Milnes |
50 | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | 840 | 1633 | 2 | Kaye Nieuwenhoven, Wayne Grivell, John Nieuwenhoven, Celine |
51 | . | . | 21 | . | . | 9 | . | . | . | . | . | . | . | . | 840 | 1639 | 38 | Dawn Ekkelboom, Tony Ekkelboom |
52 | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | 840 | 1657 | 74 | Amy Salter, Alex Smith, James Jansen, Thu Van Kelly, Ben Cazzolato |
53 | 26 | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | 830 | 1650 | 16 | Troy Merchant, Jason Nicolson, Trevor Tragenza |
54 | . | . | 23 | . | . | . | . | . | . | . | . | . | . | . | 830 | 1658 | 17 | Matthew Donnon, Kellie Hards Adams |
55 | . | . | 24 | . | . | . | . | . | . | . | . | . | . | . | 810 | 1654 | 60 | John Nitschke, Renata Nitschke, Sophie Sprod, Richard |
56 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 790 | 1656 | 20 | Edna Sparham, Diana Sparham Lan |
57 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | 790 | 1701 | 66 | Gerry Velaitis, Peter Canty |
58 | 28 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 780 | 1625 | 73 | Emlyn Jones, Tyson Hillyard, Owen Jones, Lyndon Chris Davill |
59 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 780 | 1659 | 31 | Helen Reid, Karen Crosier Sprod |
60 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 770 | 1652 | 76 | Alice Owen, Georgina Hollway |
61 | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | 760 | 1651 | 65 | Maya Penck, Karin Ried, Iain Hay |
62 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | 740 | 1643 | 24 | Ben Keily, Daniel Keily Begg, |
63 | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | 730 | 1645 | 21 | Katrina Plastow, Peter Greed, Andrew Plastow |
64 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 720 | 1649 | 12 | Liz Prowse, Lib Farmer |
65 | . | 10 | . | . | . | . | . | . | . | . | 1 | . | . | . | 710 | 1643 | 52 | Catherine Love, Anna White, Lexie Ashforth |
66 | . | . | 27 | . | . | 10 | . | . | . | . | . | . | . | . | 700 | 1651 | 71 | Rod Martin, Peta Adams, Annette Mackie |
67 | 30 | . | . | . | . | . | . | . | . | 3 | . | . | . | 3 | 700 | 1709 | 35 | James Rusk, Nick Wright |
68 | . | . | 28 | . | . | 11 | . | . | . | . | . | . | . | . | 620 | 1639 | 77 | Peter Clark, Janet Clark |
69 | . | . | 29 | . | . | . | . | . | . | . | . | . | . | . | 570 | 1622 | 58 | Paul Farmer, Debi Lawrie |
70 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | 560 | 1647 | 39 | Toni Beattie, Jeannie Pope |
71 | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | 540 | 1650 | 8 | Jill Lawrie, Ian Balcombe |
72 | . | . | 31 | . | . | 12 | . | . | . | . | . | . | . | . | 530 | 1655 | 49 | Jan Hillyard, Rob Hillyard |
73 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 530 | 1659 | 47 | Amanda Box, Tanya Campbell |
74 | . | . | 32 | . | . | . | . | . | . | . | . | . | . | . | 520 | 1617 | 25 | John Kent, Kathy Frith |
75 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 510 | 1658 | 61 | Carolyn Martin, Ailsa Fahy |
76 | . | . | 33 | . | . | . | . | . | . | . | . | . | . | . | 480 | 1653 | 83 | Kate Jensen, Rod Jensen |
77 | 31 | . | . | . | . | . | . | . | . | 4 | . | . | . | 4 | 460 | 1558 | 15 | Brett Merchant, Owen Tregenza, Sue Merchant |
78 | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | 460 | 1641 | 11 | Eric Harris, Matthew Harris |
79 | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | 370 | 1648 | 3 | Janet Verbyla, Mark Verbyla |
80 | . | . | 35 | . | . | . | . | . | . | . | . | . | . | . | 340 | 1601 | 62 | Andrew McComb, Teri McComb, Liam McComb, Rory Bryn McComb |
81 |
. |
. |
36 |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
330 |
1650 |
68 |
Michael Gardner, Joyanne Gardner, Zoe Gardner, Anike |